"Staff are always welcoming and show care and concern for me as a patient. I often call in for emergency appointments and staff always try to accommodate me and make sure I get the treatment I need ASAP. I trust all the staff here and wouldn’t go to any other dentist!"
Private fees
TREATMENT | QUANTITY | COST | DENPLAN 15% DISCOUNT |
---|---|---|---|
Examination | 25-30 Min | £55.00 | – |
X-ray | Per X-ray | £15.00 | – |
AMALGAM FILLINGS | ALL PER TOOTH | ||
Small | One surface | from £60.00 | £51.00 |
Medium | Two surfaces | from £89.00 | £76.00 |
Large | Three surfaces or more | from £110.00 | £94.00 |
COMPOSITE FILLINGS | ALL PER TOOTH | ||
Anterior | One surface | from £100.00 | £85.00 |
Anterior – Medium | Two or more surfaces | from £130.00 | £111.00 |
Posterior – Small | One surface | from £125.00 | £107.00 |
Posterior – Medium | Two surfaces | from £150.00 | £128.00 |
Posterior – Large | Three surfaces | from £175.00 | £150.00 |
ROOTH CANAL THERAPY | ALL PER TOOTH | ||
Canine/Incisor | Per tooth | from £295.00 | £251.00 |
Pre-Molar Upper | Per tooth | from £395.00 | £336.00 |
Pre-Molar Lower | Per tooth | from £350.00 | £298.00 |
Molar Upper | Per tooth | from £550.00 | £468.00 |
Molar Lower | Per tooth | from £525.00 | £447.00 |
Add. charge for Root Canal Therapy on existing RF tooth | Per tooth | from £100.00 – £175.00 | £85.00 – £149.00 |
Removing of existing post or fracture filling | from £175.00 – £250.00 | £149.00 – £213.00 | |
Apicoectomy | Per tooth | from £250.00 | £179.00 |
Hemisection | Per tooth | from £210.00 | £179.00 |
PROSTHESES | |||
Zirconia Crown | Per tooth unit | from £650.00 | £553.00 |
Veneer Porcelain | Per tooth unit | from £440.00 | £374.00 |
Veneer Zirconia | Per tooth unit | from £590.00 | £502.00 |
Post Build Up with Core fibre | Per tooth | from £145.00 | £124.00 |
Bride Porcelain Bonded | Per tooth | from £460.00 | £391.00 |
Maryland Bridge | Per tooth | from £580.00 | £493.00 |
Laboratory Made Post | Per Post and Core | from £198.00 | £493.00 |
Flexible Partial Denture | Per Denture | from £750.00 | £638.00 |
IMPLANTS | |||
Implant Single | Per implant | from £2287.00 | £1943.95 |
Implant for Denture | from £1105.00 | £939.25 | |
OTHER TREATMENT | |||
Hygienist Treatment – First Appointment | 30 Min | from £65.00 | £56.00 |
Hygienist Treatment – Second Appointment | 30 Min | from £50.00 | £43.00 |
Extraction – Non-Surgical | Per tooth | from £180.00 | £153.00 |
Extraction – Surgical | 30 Min | from £210.00 | £179.00 |
Jaw Clicking | Per 1/2 hour session (Consultation Exam, 2 Appointments 2 weeks) | from £289.00 | £246.00 |
Tension Headache, Grinding, Teeth Pressing | Per 1/2 hour (consultation, Michigan Splint) | from £450.00 | £383.00 |
ORTHODONTIC TREATMENT | |||
Per Arch | £1750.00 | £1490.00 | |
Both Arch | £3000.00 | £2550.00 |
NHS fees
There are three NHS charge bands:
Band 1: £26.80 covers an examination, diagnosis and advice. If necessary, it also includes X-rays, a scale and polish and planning for further treatment.
Band 2: £73.50 covers all treatment included in Band 1, plus additional treatment, such as fillings, root canal treatment and removing teeth (extractions).
Band 3: £319.10 covers all treatment included in Bands 1 and 2, plus more complex procedures, such as crowns, dentures and bridges.